fix: don't merge column header rows as continuations
Rows with 3+ short-valued cells (avg ≤10 chars) and an empty first cell are column headers (e.g. "UR | SC | ST | OBC | EWS"), not text overflow from the previous row. Prevents them from being merged into the preceding section title row. Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
co-authored by
Claude Opus 4.6
parent
1dcb0c6feb
commit
0300e96b7d
@@ -46,7 +46,9 @@ l
|
||||
|
||||
|Temp|Pressure||Volume|||Density||Enthalpy|||Entropy|Temp|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
|°C|[kPa]|[m3 Liquid v f|/kg]|Vapour v g|Liquid d f|[kg/m3] Vapour d g|Liquid H f|[kJ/kg] Latent H fg|Vapour H g|Liquid S f|[kJ/K-kg] Vapour S g|°C|
|
||||
|°C|[kPa]|[m3|/kg]|||[kg/m3]||[kJ/kg]|||[kJ/K-kg]|°C|
|
||||
|||Liquid||Vapour|Liquid|Vapour|Liquid|Latent|Vapour|Liquid|Vapour||
|
||||
|||v f||v g|d f|d g|H f|H fg|H g|S f|S g||
|
||||
|
||||
|-100|1.2|0.0006|10.0000|1679.0|0.100|113.3|192.8|306.1|0.6077|1.7210|-100|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
|
||||
Reference in New Issue
Block a user