fix: improve table row splitting for stacked sub-tables
Three fixes for better table extraction from spreadsheet-exported PDFs:
1. Convert thin filled rects (< 2pt) to PdfLine objects before line-based
table detection. Many PDFs draw table borders as narrow filled rectangles
instead of stroked paths — these were invisible to the line detector.
2. Relax uniform row spacing rejection (CV 0.05 → 0.02). Spreadsheet
exports have very even row heights that were being rejected as "chart
grids".
3. Fix continuation row merging: don't merge rows where the only non-first
cell content is a long label (section headers like "Category No. 03").
Don't merge first-cell-only rows with long text ("Note: ...").
Also adds multi-Y row splitting in line-based detection and column-aware
table detection skipping for multi-column pages.
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
co-authored by
Claude Opus 4.6
parent
937311ce27
commit
1dcb0c6feb
@@ -54,7 +54,24 @@ annual statement (or a pro forma annual statement), including the underwriting a
|
||||
|
||||
||(3) Foreign insurance companies. The provisions of paragraphs (c)(1) and|
|
||||
|---|---|
|
||||
||(c)(2) of this section concerning the returns and statements of insurance companies subject to tax under section 801 or section 831 also apply to foreign insurance companies subject to tax under those sections, except that the copy of the annual statement required to be submitted with the return shall, in the case of a foreign insurance company that is not required to file an annual statement, be a copy of the pro forma annual statement relating to the United States business of such company. (4) Exception for insurance companies filing their Federal income tax returns electronically. If an insurance company described in paragraph (c)(1), (c)(2), or (c)(3) of this section files its Federal income tax return electronically, it should not include on or with such return its annual statement (or pro forma annual statement), or any portion thereof. Such statement must be available at all times for inspection by authorized Internal Revenue Service officers or employees and retained for so long as such statements may be material in the administration of any internal revenue law. See §1.6001-1(e). (5) Definition. For purposes of this section, the term annual statement means the annual statement, the form of which is approved by the National Association of Insurance Commissioners (NAIC), which is filed by an insurance company for the year with the insurance departments of States, Territories, and the District of|
|
||||
||(c)(2) of this section concerning the returns and statements of insurance companies|
|
||||
||subject to tax under section 801 or section 831 also apply to foreign insurance|
|
||||
||companies subject to tax under those sections, except that the copy of the annual|
|
||||
||statement required to be submitted with the return shall, in the case of a foreign|
|
||||
||insurance company that is not required to file an annual statement, be a copy of the|
|
||||
||pro forma annual statement relating to the United States business of such company.|
|
||||
||(4) Exception for insurance companies filing their Federal income tax returns|
|
||||
||electronically. If an insurance company described in paragraph (c)(1), (c)(2), or|
|
||||
||(c)(3) of this section files its Federal income tax return electronically, it should not|
|
||||
||include on or with such return its annual statement (or pro forma annual statement),|
|
||||
||or any portion thereof. Such statement must be available at all times for inspection|
|
||||
||by authorized Internal Revenue Service officers or employees and retained for so|
|
||||
||long as such statements may be material in the administration of any internal|
|
||||
||revenue law. See §1.6001-1(e).|
|
||||
||(5) Definition. For purposes of this section, the term annual statement means|
|
||||
||the annual statement, the form of which is approved by the National Association of|
|
||||
||Insurance Commissioners (NAIC), which is filed by an insurance company for the|
|
||||
||year with the insurance departments of States, Territories, and the District of|
|
||||
|
||||
Columbia. The term annual statement also includes a pro forma annual statement if the insurance company is not required to file the NAIC annual statement.
|
||||
|
||||
@@ -82,7 +99,8 @@ requirements of section 302(c)(2) are met.
|
||||
||6|6T|
|
||||
|The last sentence of|paragraph (a)(2)(ii) of this|paragraph (a) of §1.382-|
|
||||
|§1.382-2T(h)(4)(vi)(B)|section|11T|
|
||||
|The first sentence of §1.382-6(b)(2)(i)|§1.382-2T(a)(2)(ii)|§1.382-11T(a)|
|
||||
|The first sentence of|§1.382-2T(a)(2)(ii)|§1.382-11T(a)|
|
||||
|§1.382-6(b)(2)(i)|||
|
||||
|The second sentence of|paragraph (c) of this|paragraphs (c)(1), (c)(3),|
|
||||
|§1.382-8(a)|section|(c)(4) and (c)(5) of this|
|
||||
|
||||
@@ -144,7 +162,8 @@ section and paragraph
|
||||
|---|---|---|
|
||||
|§1.1502-76(b)(2)(ii)(A)(2)|paragraph (b)(2)(ii)(D) of this section|paragraph (b)(2)(ii)(D) of §1.1502-76T|
|
||||
|§1.1502-92(e)(1)|§1.382-2T(a)(2)(ii)|§1.382-11T(a)|
|
||||
|The first sentence of §1.1502-92(e)(2)|§1.382-2T(a)(2)(ii)|§1.382-11T(a)|
|
||||
|The first sentence of|§1.382-2T(a)(2)(ii)|§1.382-11T(a)|
|
||||
|§1.1502-92(e)(2)|||
|
||||
|The first sentence of §1.1502-94(d)|§1.382-2T(a)(2)(ii)|§1.382-11T(a)|
|
||||
|The second sentence of §1.1502-94(d)|§1.382-2T(a)(2)(ii)|§1.382-11T(a)|
|
||||
|The last sentence of|paragraph (f) of this|paragraph (f) of §1.1502-|
|
||||
@@ -170,16 +189,30 @@ section and paragraph
|
||||
|
||||
|||PART 602--OMB CONTROL NUMBERS UNDER THE PAPERWORK||
|
||||
|---|---|---|---|
|
||||
||REDUCTION ACT Authority: 26 U.S.C. 7805. 1. The following entries to the table are removed: §602.101 OMB Control numbers.|Par. 54. The authority citation for part 602 continues to read as follows: Par. 55. In §602.101, paragraph (b) is amended to read as follows:||
|
||||
||REDUCTION ACT|||
|
||||
|||Par. 54. The authority citation for part 602 continues to read as follows:||
|
||||
||Authority: 26 U.S.C. 7805.|||
|
||||
|||Par. 55. In §602.101, paragraph (b) is amended to read as follows:||
|
||||
||1. The following entries to the table are removed:|||
|
||||
||§602.101 OMB Control numbers.|||
|
||||
|* * * * *|(b) * * * CFR part or section where identified or described||Current OMB control No.|
|
||||
|* * * * *|1.332-6………………………………………………………………….|1.382-11……………………………………………………………….. 1545-2019 1.351-3…………………………………………………………………. 1545-2019 1.355-5…………………………………………………………………. 1545-2019 1.368-3…………………………………………………………………. 1545-2019 1.1081-11………………………………………………………………. 1545-2019|1545-2019|
|
||||
|* * * * *|§602.101 OMB Control numbers.|______________________________________________________________ 2. The following entries are added in numerical order to the table:||
|
||||
|* * * * *|1.332-6………………………………………………………………….||1545-2019|
|
||||
|||1.382-11……………………………………………………………….. 1545-2019||
|
||||
|||1.351-3…………………………………………………………………. 1545-2019||
|
||||
|||1.355-5…………………………………………………………………. 1545-2019||
|
||||
|||1.368-3…………………………………………………………………. 1545-2019||
|
||||
|||1.1081-11………………………………………………………………. 1545-2019||
|
||||
|* * * * *||||
|
||||
|||______________________________________________________________||
|
||||
|||2. The following entries are added in numerical order to the table:||
|
||||
||§602.101 OMB Control numbers.|||
|
||||
|* * * * *|(b) * * * CFR part or section where identified or described||Current OMB control No.|
|
||||
|* * * * *|1.302-2T………………………………………………………………… 1545 1.302-4T………………………………………………………………… 1545||-2019 -2019|
|
||||
|
||||
|1.331-1T………………………………………………………………… 1545|-2019|
|
||||
|---|---|
|
||||
||1.332-6T………………………………………………………………... 1545-2019 1.338-10T………………………………………………………………. 1545-2019|
|
||||
||1.332-6T………………………………………………………………... 1545-2019|
|
||||
||1.338-10T………………………………………………………………. 1545-2019|
|
||||
|1.351-3T………………………………………………………………… 1545|-2019|
|
||||
|1.355-5T………………………………………………………………… 1545|-2019|
|
||||
|1.368-3T………………………………………………………………… 1545|-2019 1.381(b)-1T…………………………………………………………….. 1545-2019|
|
||||
|
||||
@@ -29,7 +29,8 @@ S = Entropy (kJ/kg.K)
|
||||
|Chemical Formula|CCl2F2|
|
||||
|---|---|
|
||||
|Molecular mass|120.91|
|
||||
|Boiling Point At one atmosphere|-29.75°C|
|
||||
|Boiling Point|-29.75°C|
|
||||
|At one atmosphere||
|
||||
|Critical Temperature|111.97°C|
|
||||
|Critical Pressure|4136 kPa|
|
||||
|Critical Density|565.0 kg/m|
|
||||
|
||||
Reference in New Issue
Block a user