docs(readme): refresh local parser benchmark results (#192)
* docs(readme): refresh parser benchmark results * docs(readme): include stored parser results * docs(readme): refresh remaining parser results * docs: sync benchmark references
This commit is contained in:
+6
-6
@@ -18,13 +18,13 @@ Built by [Firecrawl](https://firecrawl.dev) to handle text-based PDFs locally in
|
||||
|
||||
| Engine | Overall | Reading order | Tables (TEDS) | Headings | Speed |
|
||||
|---|---|---|---|---|---|
|
||||
| **pdf-inspector** | **0.875** | **0.915** | **0.814** | 0.788 | **2.8s** |
|
||||
| liteparse | 0.870 | 0.908 | 0.693 | **0.811** | 13.9s |
|
||||
| opendataloader | 0.843 | 0.912 | 0.489 | 0.760 | 9.8s |
|
||||
| pymupdf4llm | 0.735 | 0.886 | 0.401 | 0.424 | 15.5s |
|
||||
| markitdown | 0.583 | 0.879 | 0.000 | 0.000 | 6.7s |
|
||||
| **pdf-inspector** | **0.875** | **0.915** | **0.814** | 0.788 | **0.470s** |
|
||||
| liteparse | 0.873 | 0.913 | 0.693 | **0.811** | 0.750s |
|
||||
| opendataloader | 0.831 | 0.902 | 0.489 | 0.739 | 2.569s |
|
||||
| pymupdf4llm | 0.735 | 0.886 | 0.401 | 0.424 | 17.117s |
|
||||
| markitdown | 0.589 | 0.844 | 0.273 | 0.000 | 16.165s |
|
||||
|
||||
Refreshed July 16, 2026, on Apple M4 Pro; speed is the median of three complete corpus runs. Full methodology and versions are in the [repo README](https://github.com/firecrawl/pdf-inspector#benchmark).
|
||||
Refreshed July 31, 2026, on Apple M4 Pro; speed is the median of five complete corpus runs after an excluded warm-up. Full methodology and versions are in the [repo README](https://github.com/firecrawl/pdf-inspector#benchmark), with raw timings and artifacts in the [results branch](https://github.com/firecrawl/opendataloader-bench/tree/abi/pdf-parser-benchmark-results).
|
||||
|
||||
## Install
|
||||
|
||||
|
||||
Reference in New Issue
Block a user