feat(tables): extract tables from tagged PDF structure tree (#17)
When a PDF has a well-formed structure tree with /Table > /TR > /TD|TH elements linked to MCIDs, build tables directly from the semantic hierarchy. Runs as highest-priority detection (step 0) before rect-based, line-based, and heuristic strategies. - Add StructTree::extract_tables() to walk the tree and collect table descriptors with row/cell/MCID info - Add detect_tables_from_struct_tree() to match MCIDs to TextItems - Reject tables with <30% MCID cell coverage (stale structure trees) - Update 2013-app2 snapshot (struct-tree gives valid but different column ordering) Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
co-authored by
Claude Opus 4.6
parent
61a4c7a088
commit
b6764e7ca9
+12
-8
@@ -386,20 +386,23 @@ fn process_document(
|
||||
};
|
||||
|
||||
// Parse structure tree for tagged PDFs (reuses the loaded document)
|
||||
let struct_roles = structure_tree::StructTree::from_doc(&doc).and_then(|tree| {
|
||||
let (struct_roles, struct_tables) = structure_tree::StructTree::from_doc(&doc)
|
||||
.map(|tree| {
|
||||
let page_ids = doc.get_pages();
|
||||
let roles = tree.mcid_to_roles(&page_ids);
|
||||
if roles.is_empty() {
|
||||
None
|
||||
} else {
|
||||
let tables = tree.extract_tables(&page_ids);
|
||||
if !roles.is_empty() {
|
||||
log::debug!(
|
||||
"structure tree: {} pages with MCID roles, {} total MCIDs",
|
||||
"structure tree: {} pages with MCID roles, {} total MCIDs, {} tagged tables",
|
||||
roles.len(),
|
||||
tree.mcid_count()
|
||||
tree.mcid_count(),
|
||||
tables.len()
|
||||
);
|
||||
Some(roles)
|
||||
}
|
||||
});
|
||||
let roles = if roles.is_empty() { None } else { Some(roles) };
|
||||
(roles, tables)
|
||||
})
|
||||
.unwrap_or((None, Vec::new()));
|
||||
|
||||
let (markdown, layout, has_encoding_issues, gid_pages) = match extracted {
|
||||
Some(((items, rects, lines), page_thresholds, gid_encoded_pages)) => {
|
||||
@@ -463,6 +466,7 @@ fn process_document(
|
||||
&lines,
|
||||
&page_thresholds,
|
||||
struct_roles.as_ref(),
|
||||
&struct_tables,
|
||||
))
|
||||
};
|
||||
|
||||
|
||||
+33
-3
@@ -497,7 +497,15 @@ pub fn to_markdown_from_items_with_rects(
|
||||
options: MarkdownOptions,
|
||||
rects: &[crate::types::PdfRect],
|
||||
) -> String {
|
||||
to_markdown_from_items_with_rects_and_lines(items, options, rects, &[], &HashMap::new(), None)
|
||||
to_markdown_from_items_with_rects_and_lines(
|
||||
items,
|
||||
options,
|
||||
rects,
|
||||
&[],
|
||||
&HashMap::new(),
|
||||
None,
|
||||
&[],
|
||||
)
|
||||
}
|
||||
|
||||
/// Convert positioned text items to markdown, using rectangles and line segments for table detection.
|
||||
@@ -511,10 +519,11 @@ pub(crate) fn to_markdown_from_items_with_rects_and_lines(
|
||||
pdf_lines: &[crate::types::PdfLine],
|
||||
page_thresholds: &HashMap<u32, f32>,
|
||||
struct_roles: Option<&HashMap<u32, HashMap<i64, crate::structure_tree::StructRole>>>,
|
||||
struct_tables: &[crate::structure_tree::StructTable],
|
||||
) -> String {
|
||||
use crate::tables::{
|
||||
detect_tables, detect_tables_from_lines, detect_tables_from_rects, table_to_markdown,
|
||||
try_build_rect_guided_table,
|
||||
detect_tables, detect_tables_from_lines, detect_tables_from_rects,
|
||||
detect_tables_from_struct_tree, table_to_markdown, try_build_rect_guided_table,
|
||||
};
|
||||
use crate::types::ItemType;
|
||||
|
||||
@@ -648,6 +657,27 @@ pub(crate) fn to_markdown_from_items_with_rects_and_lines(
|
||||
// Track which band-local indices are claimed by structural detection
|
||||
let mut rect_claimed: HashSet<usize> = HashSet::new();
|
||||
|
||||
// 0. Structure-tree detection (highest priority — semantic PDF tagging)
|
||||
if !struct_tables.is_empty() {
|
||||
let st_tables = detect_tables_from_struct_tree(band_items, struct_tables, page);
|
||||
for table in &st_tables {
|
||||
for &idx in &table.item_indices {
|
||||
rect_claimed.insert(idx);
|
||||
if let Some(&page_idx) = band_index_map.get(idx) {
|
||||
if let Some(&(global_idx, _)) = group.get(page_idx) {
|
||||
table_items.insert(global_idx);
|
||||
}
|
||||
}
|
||||
}
|
||||
let table_y = table.rows.first().copied().unwrap_or(0.0);
|
||||
let table_md = table_to_markdown(table);
|
||||
page_tables
|
||||
.entry(page)
|
||||
.or_default()
|
||||
.push((table_y, table_md));
|
||||
}
|
||||
}
|
||||
|
||||
// 1. Rect-based detection first (well-tested, high precision)
|
||||
let (rect_tables, hint_regions) =
|
||||
detect_tables_from_rects(band_items, band_rects, page);
|
||||
|
||||
@@ -273,6 +273,111 @@ impl StructTree {
|
||||
flatten_recursive(&self.children, &mut out, 0);
|
||||
out
|
||||
}
|
||||
|
||||
/// Extract table structures from the tagged PDF tree.
|
||||
///
|
||||
/// Walks the tree to find `/Table` elements with `/TR` > `/TD|TH` children,
|
||||
/// collecting MCIDs at each cell. Returns structured descriptors that can
|
||||
/// be matched against extracted [`TextItem`]s to build tables without
|
||||
/// relying on geometry-based detection.
|
||||
pub fn extract_tables(
|
||||
&self,
|
||||
page_ids: &std::collections::BTreeMap<u32, ObjectId>,
|
||||
) -> Vec<StructTable> {
|
||||
let obj_to_page: HashMap<ObjectId, u32> =
|
||||
page_ids.iter().map(|(&num, &id)| (id, num)).collect();
|
||||
let mut tables = Vec::new();
|
||||
collect_tables(&self.children, &obj_to_page, &mut tables);
|
||||
tables
|
||||
}
|
||||
}
|
||||
|
||||
// ─── Tagged table structures ────────────────────────────────────────
|
||||
|
||||
/// A table cell extracted from the structure tree.
|
||||
#[derive(Debug, Clone)]
|
||||
pub struct StructTableCell {
|
||||
/// Whether this cell is a header cell (`/TH`).
|
||||
pub is_header: bool,
|
||||
/// MCIDs with their resolved page numbers.
|
||||
pub mcids: Vec<(i64, u32)>,
|
||||
}
|
||||
|
||||
/// A table row extracted from the structure tree.
|
||||
#[derive(Debug, Clone)]
|
||||
pub struct StructTableRow {
|
||||
pub cells: Vec<StructTableCell>,
|
||||
}
|
||||
|
||||
/// A complete table extracted from the structure tree.
|
||||
#[derive(Debug, Clone)]
|
||||
pub struct StructTable {
|
||||
pub rows: Vec<StructTableRow>,
|
||||
}
|
||||
|
||||
fn collect_tables(
|
||||
elements: &[StructElement],
|
||||
obj_to_page: &HashMap<ObjectId, u32>,
|
||||
tables: &mut Vec<StructTable>,
|
||||
) {
|
||||
for elem in elements {
|
||||
if elem.role == StructRole::Table {
|
||||
let mut rows = Vec::new();
|
||||
collect_rows(&elem.children, obj_to_page, &mut rows);
|
||||
if rows.len() >= 2 && rows.iter().any(|r| !r.cells.is_empty()) {
|
||||
tables.push(StructTable { rows });
|
||||
}
|
||||
} else {
|
||||
collect_tables(&elem.children, obj_to_page, tables);
|
||||
}
|
||||
}
|
||||
}
|
||||
|
||||
/// Collect rows from Table children, transparently descending through
|
||||
/// THead/TBody/TFoot grouping elements.
|
||||
fn collect_rows(
|
||||
elements: &[StructElement],
|
||||
obj_to_page: &HashMap<ObjectId, u32>,
|
||||
rows: &mut Vec<StructTableRow>,
|
||||
) {
|
||||
for elem in elements {
|
||||
match elem.role {
|
||||
StructRole::TR => {
|
||||
let mut cells = Vec::new();
|
||||
for child in &elem.children {
|
||||
if child.role == StructRole::TD || child.role == StructRole::TH {
|
||||
let is_header = child.role == StructRole::TH;
|
||||
let mut mcids = Vec::new();
|
||||
collect_mcids_recursive(child, obj_to_page, &mut mcids);
|
||||
cells.push(StructTableCell { is_header, mcids });
|
||||
}
|
||||
}
|
||||
rows.push(StructTableRow { cells });
|
||||
}
|
||||
StructRole::THead | StructRole::TBody | StructRole::TFoot => {
|
||||
collect_rows(&elem.children, obj_to_page, rows);
|
||||
}
|
||||
_ => {}
|
||||
}
|
||||
}
|
||||
}
|
||||
|
||||
/// Recursively collect all MCIDs from an element and its descendants.
|
||||
fn collect_mcids_recursive(
|
||||
elem: &StructElement,
|
||||
obj_to_page: &HashMap<ObjectId, u32>,
|
||||
mcids: &mut Vec<(i64, u32)>,
|
||||
) {
|
||||
for mcref in &elem.content_refs {
|
||||
if let Some(page_id) = mcref.page_id {
|
||||
if let Some(&page_num) = obj_to_page.get(&page_id) {
|
||||
mcids.push((mcref.mcid, page_num));
|
||||
}
|
||||
}
|
||||
}
|
||||
for child in &elem.children {
|
||||
collect_mcids_recursive(child, obj_to_page, mcids);
|
||||
}
|
||||
}
|
||||
|
||||
/// A flattened view of a structure element for linear traversal.
|
||||
|
||||
@@ -0,0 +1,354 @@
|
||||
//! Structure-tree-based table detection.
|
||||
//!
|
||||
//! When a PDF has a well-formed structure tree with `/Table` > `/TR` > `/TD|TH`
|
||||
//! elements linked to MCIDs, this module builds `Table` structs directly from
|
||||
//! the semantic hierarchy — no geometry heuristics needed.
|
||||
|
||||
use std::collections::HashMap;
|
||||
|
||||
use crate::structure_tree::StructTable;
|
||||
use crate::types::TextItem;
|
||||
|
||||
use super::Table;
|
||||
|
||||
/// Build tables from structure-tree table descriptors by matching MCIDs to TextItems.
|
||||
///
|
||||
/// Returns tables for the given page. Tables where fewer than 50% of cells
|
||||
/// resolve to TextItems are rejected (stale or broken structure tree).
|
||||
pub fn detect_tables_from_struct_tree(
|
||||
items: &[TextItem],
|
||||
struct_tables: &[StructTable],
|
||||
page: u32,
|
||||
) -> Vec<Table> {
|
||||
if struct_tables.is_empty() {
|
||||
return Vec::new();
|
||||
}
|
||||
|
||||
// Build MCID → item indices for this page
|
||||
let mut mcid_to_items: HashMap<i64, Vec<usize>> = HashMap::new();
|
||||
for (idx, item) in items.iter().enumerate() {
|
||||
if item.page == page {
|
||||
if let Some(mcid) = item.mcid {
|
||||
mcid_to_items.entry(mcid).or_default().push(idx);
|
||||
}
|
||||
}
|
||||
}
|
||||
|
||||
let mut tables = Vec::new();
|
||||
|
||||
for st in struct_tables {
|
||||
// Filter rows to this page
|
||||
let page_rows: Vec<_> = st
|
||||
.rows
|
||||
.iter()
|
||||
.filter(|row| {
|
||||
row.cells
|
||||
.iter()
|
||||
.any(|cell| cell.mcids.iter().any(|&(_, p)| p == page))
|
||||
})
|
||||
.collect();
|
||||
|
||||
if page_rows.len() < 2 {
|
||||
continue;
|
||||
}
|
||||
|
||||
// Determine column count from max cells per row
|
||||
let num_cols = page_rows.iter().map(|r| r.cells.len()).max().unwrap_or(0);
|
||||
if num_cols < 2 {
|
||||
continue;
|
||||
}
|
||||
|
||||
// Build cell text and collect item indices
|
||||
let mut cells: Vec<Vec<String>> = Vec::new();
|
||||
let mut all_item_indices: Vec<usize> = Vec::new();
|
||||
let mut total_cells = 0u32;
|
||||
let mut matched_cells = 0u32;
|
||||
|
||||
for row in &page_rows {
|
||||
let mut row_cells = Vec::with_capacity(num_cols);
|
||||
for (col_idx, cell) in row.cells.iter().enumerate() {
|
||||
if col_idx >= num_cols {
|
||||
break;
|
||||
}
|
||||
total_cells += 1;
|
||||
|
||||
// Collect all items for this cell's MCIDs
|
||||
let mut cell_items: Vec<(usize, &TextItem)> = Vec::new();
|
||||
for &(mcid, p) in &cell.mcids {
|
||||
if p == page {
|
||||
if let Some(indices) = mcid_to_items.get(&mcid) {
|
||||
for &idx in indices {
|
||||
cell_items.push((idx, &items[idx]));
|
||||
}
|
||||
}
|
||||
}
|
||||
}
|
||||
|
||||
if !cell_items.is_empty() {
|
||||
matched_cells += 1;
|
||||
}
|
||||
|
||||
// Sort by Y (descending = top-to-bottom) then X
|
||||
cell_items.sort_by(|a, b| {
|
||||
b.1.y
|
||||
.partial_cmp(&a.1.y)
|
||||
.unwrap_or(std::cmp::Ordering::Equal)
|
||||
.then(
|
||||
a.1.x
|
||||
.partial_cmp(&b.1.x)
|
||||
.unwrap_or(std::cmp::Ordering::Equal),
|
||||
)
|
||||
});
|
||||
|
||||
let text: String = cell_items
|
||||
.iter()
|
||||
.map(|(_, item)| item.text.as_str())
|
||||
.collect::<Vec<_>>()
|
||||
.join(" ");
|
||||
|
||||
for (idx, _) in &cell_items {
|
||||
all_item_indices.push(*idx);
|
||||
}
|
||||
|
||||
row_cells.push(text);
|
||||
}
|
||||
|
||||
// Pad to num_cols
|
||||
while row_cells.len() < num_cols {
|
||||
row_cells.push(String::new());
|
||||
}
|
||||
cells.push(row_cells);
|
||||
}
|
||||
|
||||
// Reject if too few cells matched (stale structure tree)
|
||||
if total_cells == 0 || (matched_cells as f32 / total_cells as f32) < 0.3 {
|
||||
continue;
|
||||
}
|
||||
|
||||
// Derive row/column positions from item geometry
|
||||
let mut row_positions: Vec<f32> = Vec::new();
|
||||
for row in &page_rows {
|
||||
let y = row
|
||||
.cells
|
||||
.iter()
|
||||
.flat_map(|c| c.mcids.iter())
|
||||
.filter(|(_, p)| *p == page)
|
||||
.filter_map(|(mcid, _)| mcid_to_items.get(mcid))
|
||||
.flatten()
|
||||
.map(|&idx| items[idx].y)
|
||||
.reduce(f32::max)
|
||||
.unwrap_or(0.0);
|
||||
row_positions.push(y);
|
||||
}
|
||||
|
||||
// Column positions: use X positions of first non-empty cell in each column
|
||||
let mut col_positions: Vec<f32> = vec![0.0; num_cols];
|
||||
for (col, col_pos) in col_positions.iter_mut().enumerate() {
|
||||
for row in &page_rows {
|
||||
if col < row.cells.len() {
|
||||
if let Some(x) = row.cells[col]
|
||||
.mcids
|
||||
.iter()
|
||||
.filter(|(_, p)| *p == page)
|
||||
.filter_map(|(mcid, _)| mcid_to_items.get(mcid))
|
||||
.flatten()
|
||||
.map(|&idx| items[idx].x)
|
||||
.reduce(f32::min)
|
||||
{
|
||||
*col_pos = x;
|
||||
break;
|
||||
}
|
||||
}
|
||||
}
|
||||
}
|
||||
|
||||
all_item_indices.sort_unstable();
|
||||
all_item_indices.dedup();
|
||||
|
||||
tables.push(Table {
|
||||
columns: col_positions,
|
||||
rows: row_positions,
|
||||
cells,
|
||||
item_indices: all_item_indices,
|
||||
});
|
||||
}
|
||||
|
||||
tables
|
||||
}
|
||||
|
||||
#[cfg(test)]
|
||||
mod tests {
|
||||
use super::*;
|
||||
use crate::structure_tree::{StructTableCell, StructTableRow};
|
||||
use crate::types::ItemType;
|
||||
|
||||
fn make_item(text: &str, x: f32, y: f32, page: u32, mcid: Option<i64>) -> TextItem {
|
||||
TextItem {
|
||||
text: text.to_string(),
|
||||
x,
|
||||
y,
|
||||
width: text.len() as f32 * 5.0,
|
||||
height: 10.0,
|
||||
font: "Test".to_string(),
|
||||
font_size: 10.0,
|
||||
page,
|
||||
is_bold: false,
|
||||
is_italic: false,
|
||||
item_type: ItemType::Text,
|
||||
mcid,
|
||||
}
|
||||
}
|
||||
|
||||
#[test]
|
||||
fn basic_struct_table() {
|
||||
let items = vec![
|
||||
make_item("Name", 50.0, 700.0, 1, Some(10)),
|
||||
make_item("Age", 200.0, 700.0, 1, Some(11)),
|
||||
make_item("Alice", 50.0, 680.0, 1, Some(20)),
|
||||
make_item("30", 200.0, 680.0, 1, Some(21)),
|
||||
make_item("Bob", 50.0, 660.0, 1, Some(30)),
|
||||
make_item("25", 200.0, 660.0, 1, Some(31)),
|
||||
];
|
||||
|
||||
let struct_tables = vec![StructTable {
|
||||
rows: vec![
|
||||
StructTableRow {
|
||||
cells: vec![
|
||||
StructTableCell {
|
||||
is_header: true,
|
||||
mcids: vec![(10, 1)],
|
||||
},
|
||||
StructTableCell {
|
||||
is_header: true,
|
||||
mcids: vec![(11, 1)],
|
||||
},
|
||||
],
|
||||
},
|
||||
StructTableRow {
|
||||
cells: vec![
|
||||
StructTableCell {
|
||||
is_header: false,
|
||||
mcids: vec![(20, 1)],
|
||||
},
|
||||
StructTableCell {
|
||||
is_header: false,
|
||||
mcids: vec![(21, 1)],
|
||||
},
|
||||
],
|
||||
},
|
||||
StructTableRow {
|
||||
cells: vec![
|
||||
StructTableCell {
|
||||
is_header: false,
|
||||
mcids: vec![(30, 1)],
|
||||
},
|
||||
StructTableCell {
|
||||
is_header: false,
|
||||
mcids: vec![(31, 1)],
|
||||
},
|
||||
],
|
||||
},
|
||||
],
|
||||
}];
|
||||
|
||||
let tables = detect_tables_from_struct_tree(&items, &struct_tables, 1);
|
||||
assert_eq!(tables.len(), 1);
|
||||
let table = &tables[0];
|
||||
assert_eq!(table.cells.len(), 3);
|
||||
assert_eq!(table.cells[0], vec!["Name", "Age"]);
|
||||
assert_eq!(table.cells[1], vec!["Alice", "30"]);
|
||||
assert_eq!(table.cells[2], vec!["Bob", "25"]);
|
||||
assert_eq!(table.item_indices.len(), 6);
|
||||
}
|
||||
|
||||
#[test]
|
||||
fn rejects_low_mcid_coverage() {
|
||||
// Items have no MCIDs matching the struct table
|
||||
let items = vec![
|
||||
make_item("Orphan", 50.0, 700.0, 1, Some(999)),
|
||||
make_item("Text", 200.0, 700.0, 1, None),
|
||||
];
|
||||
|
||||
let struct_tables = vec![StructTable {
|
||||
rows: vec![
|
||||
StructTableRow {
|
||||
cells: vec![
|
||||
StructTableCell {
|
||||
is_header: false,
|
||||
mcids: vec![(10, 1)],
|
||||
},
|
||||
StructTableCell {
|
||||
is_header: false,
|
||||
mcids: vec![(11, 1)],
|
||||
},
|
||||
],
|
||||
},
|
||||
StructTableRow {
|
||||
cells: vec![
|
||||
StructTableCell {
|
||||
is_header: false,
|
||||
mcids: vec![(20, 1)],
|
||||
},
|
||||
StructTableCell {
|
||||
is_header: false,
|
||||
mcids: vec![(21, 1)],
|
||||
},
|
||||
],
|
||||
},
|
||||
],
|
||||
}];
|
||||
|
||||
let tables = detect_tables_from_struct_tree(&items, &struct_tables, 1);
|
||||
assert!(
|
||||
tables.is_empty(),
|
||||
"should reject table with no MCID matches"
|
||||
);
|
||||
}
|
||||
|
||||
#[test]
|
||||
fn filters_by_page() {
|
||||
let items = vec![
|
||||
make_item("A", 50.0, 700.0, 2, Some(10)),
|
||||
make_item("B", 200.0, 700.0, 2, Some(11)),
|
||||
make_item("C", 50.0, 680.0, 2, Some(20)),
|
||||
make_item("D", 200.0, 680.0, 2, Some(21)),
|
||||
];
|
||||
|
||||
let struct_tables = vec![StructTable {
|
||||
rows: vec![
|
||||
StructTableRow {
|
||||
cells: vec![
|
||||
StructTableCell {
|
||||
is_header: false,
|
||||
mcids: vec![(10, 2)],
|
||||
},
|
||||
StructTableCell {
|
||||
is_header: false,
|
||||
mcids: vec![(11, 2)],
|
||||
},
|
||||
],
|
||||
},
|
||||
StructTableRow {
|
||||
cells: vec![
|
||||
StructTableCell {
|
||||
is_header: false,
|
||||
mcids: vec![(20, 2)],
|
||||
},
|
||||
StructTableCell {
|
||||
is_header: false,
|
||||
mcids: vec![(21, 2)],
|
||||
},
|
||||
],
|
||||
},
|
||||
],
|
||||
}];
|
||||
|
||||
// Page 1 should find nothing
|
||||
let tables = detect_tables_from_struct_tree(&items, &struct_tables, 1);
|
||||
assert!(tables.is_empty());
|
||||
|
||||
// Page 2 should find the table
|
||||
let tables = detect_tables_from_struct_tree(&items, &struct_tables, 2);
|
||||
assert_eq!(tables.len(), 1);
|
||||
}
|
||||
}
|
||||
@@ -5,6 +5,7 @@
|
||||
mod detect_heuristic;
|
||||
mod detect_lines;
|
||||
mod detect_rects;
|
||||
mod detect_struct;
|
||||
mod financial;
|
||||
mod format;
|
||||
mod grid;
|
||||
@@ -13,6 +14,7 @@ pub use detect_heuristic::detect_tables;
|
||||
pub use detect_lines::detect_tables_from_lines;
|
||||
pub(crate) use detect_rects::cluster_rects;
|
||||
pub use detect_rects::{detect_tables_from_rects, RectHintRegion};
|
||||
pub use detect_struct::detect_tables_from_struct_tree;
|
||||
pub use format::table_to_markdown;
|
||||
|
||||
use crate::types::TextItem;
|
||||
|
||||
@@ -1,3 +1,50 @@
|
||||
|Date|Procurement Title|PE|Bidder|Amount||
|
||||
|---|---|---|---|---|---|
|
||||
|JAN||||||
|
||||
|1|8/1|Procurement of Criticals Spare Parts for Engine Maintenance on Mahe|PUC|Wartsila Eastern Africa Ltd|Euro97,922.30|
|
||||
|2|8/1|Procurement of Criticals Spare Parts for Caterpillar Engine on Praslin|PUC|Wartsila Eastern Africa Ltd|Euro270,982.90|
|
||||
|3|15/1|Manufacturing and Deliveries of 900 Students Desks|MOE|SPR Richard, Building & Furniture Contractor Pty LtdSR1,080,000.00||
|
||||
|4|15/1|Renovation Works at Mont Fleuri Secondary School|MOE|Sai-Fu Enterprise|SR2,815,771.00|
|
||||
|5|15/1|La Gogue to Mont Simpson Raw Water Transfer|PUC|Vijay Construction|SR7,816,058.00|
|
||||
|6|15/1|Storm Water Channel Project at Au Cap-Additional Works|DOE|United Concrete Products (Sey)Ltd|SR184,300.00|
|
||||
|7|22/1|Procurement of Security at ex-Maritime Training Centre|SFA|Elite Surveillance Security Agency|SR30,000.00|
|
||||
|8|22/1|Installation of Sewerage Treatment Plant at Anse Gaulette|MLUH|Green Island Construction Compnay|SR4,524,884.85|
|
||||
|9|29/1|Procurement of Cylinder Liner|PUC|Wartsila Eastern Africa Ltd|Euro28,186.75|
|
||||
|10|29/1|Procurement of Service Pack for Coupling|PUC|Wartsila Eastern Africa Ltd|Euro11,151.00|
|
||||
|11|29/1|Construction of Drainage for Roads A & B Eve Island Praslin|MLUH|Ascent Projects Sey|SR2,931,174.00|
|
||||
|12|29/1|Procurement of Electric Cables for Perseverance Infrastructure-Variations|PUC|Indian Ocean Export Company Pty Ltd|USD768.12|
|
||||
|FEB||||||
|
||||
|13|5/2|Procurement of DI Pipes and Fittings for Le Rocher Refurbishment|PUC|Legend General Supply|USD43,807.50|
|
||||
|14|5/2|Procurement of Bearings for ABB Turbo Charger|PUC|ABB France|EURO 28,966.15|
|
||||
|15|5/2|Procurement of Alfa Laval Separator Spares|PUC|ALFA LAVAL (Pty) Ltd|Euro 41,191,30|
|
||||
|16|5/2|constraction of 6*2 bedroom Houses- Mont Buxton|MLUH|O-NIVO Construction|SR3,688,844.00|
|
||||
|17|5/2|Procurement of Critical Spares frr Major Overhaul-Set A41 PUC|PUC|Wartsila Eastern Africa Ltd|EURO 104,880.10|
|
||||
|18|5/2|Procurement of Vehcile x1|MOE|Abhaye Valabhji Pty Ltd|SR 650,000.00|
|
||||
|19|5/2|Procurement of Vehicle x1|SBFA|Abhaye Valabhji Pty Ltd|SR 585,000.00|
|
||||
|20|12/2|Procurement of Turbo charger Rotor for Engine on Praslin|PUC|Marine Power International FZC|Euro 835,669.00|
|
||||
|21|12/2|Procurement of Critical Spares for Genset M4 Major Overhaul on Praslin|PUC|Overseae Tractor S.A|USD 20,546.12|
|
||||
|22|12/2|Procurement of Air Cooler Cartridge for Wartsila Engine|PUC|Marine Power International FZC|Euro 36,508.93|
|
||||
|23|12/2|Procurement of Spares for Genset 8P on Praslin|PUC|Wartsila Eastern Africa Ltd|Euro 288,202.50|
|
||||
|24|19/2|Construction of Stone Masonry Retaining Wall at Jean Larue Road, Takamaka|SLTA|Esparon's Enterprise|SR 1,105,069.00|
|
||||
|25|19/2|Procurement of Non Critical Spares for Wartsila Engine at Power Station C- Engine Set A41|PUC|Marine Power International|Euro 144,726.26|
|
||||
|26|19/2|Procurement of Non Critical Spares for Wartsila Engine at Power Station C- Engine Set A31|PUC|Marine Power International FZC|Euro 143,746.75|
|
||||
|27|19/2|Procurement of Critical Spares for Wartsila Engine-Engine Set B11|PUC|Marine Power International FZC|Euro 44,089.42|
|
||||
|28|26/2|Procurement for Vehcile x 2|Judiciary|PMC Auto|SR1,349,551.00|
|
||||
|29|26/2|Procurement of Safety Spare Patrs for 8MW Engines - (safety Spares)|PUC|Wartsila Eastern Africa Ltd|Euro 202,898.40|
|
||||
|30|26/2|Procurement of Safety Spare Patrs for 8MW Engines - (Turbo)|PUC|ABB France|Euro 132,833.33|
|
||||
|MAR||||||
|
||||
|31|5/3|Procurement of Spare Parts for the Asphalt Plant- Petite Paris|SLTA|Astec Factory (USA)|USD 101,337.81|
|
||||
|32|5/3|Procurement of Non-Critical Spare Parts for Wartsila Engines|PUC|Marine Power International FZC|Euro 44,050.00|
|
||||
|33|5/3|Procurement of Non-Critical Spare Parts for Wartsila Engines B11|PUC|Marine Power International FZC|Euro 98,743.00|
|
||||
|34|5/3|Procurement of Non-Critical Spare Parts for Wartsila Engines 8B|PUC|Marine Power International FZC|Euro 103,215.00|
|
||||
|35|5/3|Procurement of Critical Spare Parts for Wartsila Engines 8B|PUC|Wartsila Global Logistic|Euro 97,979.10|
|
||||
|36|5/3|Procurement Spare Parts for the 8MW Engines|PUC|Wartsila Global Logistic|Euro 41,444.00|
|
||||
|37|5/3|Procurement of Voltage Districbution Boxes and Fuses-Variations|PUC|Indian Ocean Export Company Pty Ltd|GBP1,300.00|
|
||||
|38|5/3|33Kv South Mahe Project-Variations|PUC|United Concrete Products (Sey)Ltd|SR459,684.00|
|
||||
|39|5/3|construction of New Fire Station Fuel Store Bin Site and Boundary Wall- la Digue-Variations|SFRS|Furui Construction Pty Ltd|SR184,836.03|
|
||||
|40|5/3|Provision of Utilities and Infrastructture on Ile Preseverance- Extention of Consulancy Services|MLHU|GIBB ( Mauritius)|USD138,050.00|
|
||||
|41|12/3|Procurement of Uniform Materials for Primary, Secondary and Post Secondary Schools|MOE|Lot 1 Roy & Sons Import|SR 396,000.00|
|
||||
|
||||
||Date|Procurement Title|PE|Bidder|Amount|
|
||||
|---|---|---|---|---|---|
|
||||
||JAN|||||
|
||||
@@ -45,6 +92,57 @@
|
||||
|40|5/3|Provision of Utilities and Infrastructture on Ile Preseverance- Extention of Consulancy Services|MLHU|GIBB ( Mauritius)|USD138,050.00|
|
||||
|41|12/3|Procurement of Uniform Materials for Primary, Secondary and Post Secondary Schools|MOE|Lot 1 Roy & Sons Import|SR 396,000.00|
|
||||
||||||1|
|
||||
|
||||
|41|12/3|Procurement of Uniform Materials for Primary, Secondary and Post Secondary Schools|MOE|Lot 2 Roy & Sons Import|SR 359,200.00|
|
||||
|---|---|---|---|---|---|
|
||||
|41|12/3|Procurement of Uniform Materials fro Primary, Secondary and Post Secondary Schools|MOE|Lot 3 Roy & Sons Import|SR650,000.00|
|
||||
|41|12/3|Procurement of Uniform Materials for Primary, Secondary and Post Secondary Schools|MOE|Lot 4 HIS & PJ Enterprise|SR 1,753,614.70|
|
||||
|41|12/3|Procurement of Uniform Materials for Primary, Secondary and Post Secondary Schools|MOE|Lot 5 Roy & Sons Import|SR 1,080.000.00|
|
||||
|42|19/3|Procurement of Medium Voltage Cables|PUC|Nexans France Lens|Euro 52,354.45|
|
||||
|43|19/3|Procurement of Brass/Bronze Fitting|PUC|Jainsons Industries|Euro 97,718.48|
|
||||
|44|19/3|Procurement of Training Vessel for Maritime Training Centre|SFA|Neil Marine (Sri Lanka)|USD 284,521.15|
|
||||
|44|19/3|Procurement of Training Vessel for Maritime Training Centre-Equipment|SFA|Neil Marine (Sri Lanka)|USD 97,861.50|
|
||||
|45|19/3|Procurement of Stationery Items-Lot 1|MOE|Print V Care|SR 349,450.00|
|
||||
|45|19/3|Procurement of Stationery Items-Lot 2|MOE|Print V Care|SR 392,500.00|
|
||||
|45|19/3|Procurement of Stationery Items-Lot 3|MOE|JD's Stationery & Educational Centre|SR 19,150.00|
|
||||
|45|19/3|Procurement of Stationery Items-Lot 5|MOE|Vitoria Computer Services Pty LTd|SR 94,500.00|
|
||||
|45|19/3|Procurement of Stationery Items-Lot 6|MOE|Roy & Sons Imports|SR 114,750.00|
|
||||
|45|19/3|Procurement of Stationery Items-Lot 7|MOE|Trade Supplies Pty Ltd|SR 35,224.00|
|
||||
