fix(tables): Handle vertically-merged cells and protect header from continuation merge

Rects spanning multiple grid rows (e.g. classification labels) now have
their text consolidated into the first sub-row via propagate_merged_cells().
Also prevent continuation-row merge from folding body data into the header.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
Abimael Martell
2026-02-18 16:40:57 -08:00
co-authored by Claude Opus 4.6
parent 28313e1f2d
commit b6828fff8c
4 changed files with 76 additions and 14 deletions
+7 -6
View File
@@ -28,12 +28,13 @@ R E V I E W 8 5
-800
| 1982 | 1986 Apartment | Industrial | 1994 | 1998 Office-CBD | 2002 | 2006 Retail |
| --------------------------------------------- | -------------- | ----------- | --------------------------------------------- | --------------- | ---------- | ----------- |
| Table II: Correlationsofspreadsbypropertytype | | Multifamily | Correlation of Cap Rate Spreads Over Treasury | Industrial | CBD Office | |
| Industrial | | 0.937 | | | | |
| CBDOffice | | 0.924 | | | | |
| Retail | | 0.922 | | 0.969 | 0.964 | |
| 1982 | 1986 | | 1994 | 1998 | 2002 | 2006 |
| --------------------------------------------- | --------- | ----------- | --------------------------------------------- | ---------- | ---------- | ------ |
| | Apartment | Industrial | | Office-CBD | | Retail |
| Table II: Correlationsofspreadsbypropertytype | | Multifamily | Correlation of Cap Rate Spreads Over Treasury | Industrial | CBD Office | |
| Industrial | | 0.937 | | | | |
| CBDOffice | | 0.924 | | | | |
| Retail | | 0.922 | | 0.969 | 0.964 | |
1982 1986 1990 1994 1998 2002 2006