propagate_merged_cells used an overlap-based predicate with ±tol
slop that returned true at shared row boundaries — a rect whose
top exactly equals row N's bottom lies entirely below the row, yet
the predicate considered it to span row N. When multiple background
rects aligned on a shared Y edge (e.g. consecutive row-stripe
shading), each adjacent rect would over-reach by one row, cascading
labels and data from unrelated rows into a single merged cell.
Replace the overlap predicate with a containment check: rect bottom
at or below row bottom, rect top at or above row top (each within
tol). Genuine merged-cell rects fully contain the rows they span;
tangent rects do not.
Update two snapshots that were encoding the old buggy output.
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
When a numbered/bulleted list item's bold lead phrase wraps onto a
second visual line, that line is all_bold + standalone, which scored
above the rarity heading threshold and was emitted as #### in the
middle of the item. That reset in_list, so the body continuation
below picked up a stray `- ` bullet via the struct-tree LI path,
shattering a single item into heading + stray bullets.
Guard the font heuristic: when already inside a list, skip heading
classification for lines at the list continuation indent with a Y
gap within para_threshold. Structure-tree headings still win.
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-04-21 08:43:04 -07:00
4 changed files with 143 additions and 41 deletions
본 가격표는 국내 거주 중인 외국인을 위한 한국어 가격표의 비공식 번역본입니다. ※ The post-tax benefit sales price is provided for your reference only, reflecting the current tax benefits and eco-friendly vehicle individual consumption tax reductions. 본 가격표와 한국어 가격표의 내용이 상이한 경우 한국어 가격표의 내용이 우선하므로, 반드시 한국어 가격표의 내용을 확인하십시오. The final sales price may vary depending on the addition of optional items and whether the eco-friendly vehicle criteria are met, so please be sure to check the quotation. This price list is an unofficial translation of the Korean price list for the convenience of foreign residents in South Korea. ※ Please check the Korean price list for information on colors, details, and fuel consumption for each model. If the price list differs from the Korean price list, please check the contents of the Korean price list first. ※ All optional item prices are listed based on pre-tax reduction amounts. The actual sales price, which reflects the total individual consumption tax reduction including optional items, may differ depending on applicable tax benefits. ※ The items (specifications, colors, etc.) and prices listed in this pricing table are subject to change without prior notice depending on the holding of new car launch events, improvements made in automobile performance, introduction of related laws and regulations, and changes in company circumstances. The all-new NEXO Release Date: June 10, 2025 / (Unit: KRW)
|Classification Exclusive Exclusive|Selling price before tax benefit Supply value(surtax) 80,509,000 73,190,000(7,319,000)|Selling price after tax benefit 76,435,000|Standard equipment • Powertrain/Performance: Fuel cell system(150kW drive motor, lithium-ion battery, and reducer), Regenerative braking system, Column-Type Shift By Wire(vibration warning), Drive mode select • Safety: 9 airbag system(1st-row advanced/center side airbags, 1st/2nd-row side airbags, and rollover-resistant curtain airbags), Multi-Collision Brake System, Active hood system(for pedestrian protection), Safety unlock function, Artificial engine sound(for pedestrian protection), Child seat fastening system (2 in 2nd-row), Fire extinguisher for vehicles, Pedal Misapplication Safety Assist • Smart Safety Technology: Forward Collision-avoidance Assist(vehicles/ pedestrians/two-wheeled vehicles/junction turning/front oncoming), Smart Cruise Control with Stop & Go, Lane Keeping Assist, Lane Following Assist 2, Blind-spot Collision Warning(driving), Blind-spot Collision-avoidance Assist(forward exit), Rear Cross-traffic Collision-avoidance Assist, Safety Exit Assist, Driver Attention Warning, High Beam Assist, Advanced Rear Occupant Alert, Intelligent Speed Limit Assist, Hands-On Detection, Highway Driving Assist, Navigation-based Smart Cruise Control(safety speed zone/curve control), Vibration warning steering wheel • Exterior: Full LED headlamps(projection type), LED turn signal lamps (front and rear), LED Daytime Running Lights, LED positioning lights, LED rear combination lamps, LED third brake lights, 18-inch alloy wheels & tires, Solar glass(windshield), Double-glazed soundproof glass(windshield, and 1st/ 2nd-row doors), Outside mirror(heating, power-folding, power adjustment,|Options (before tax benefit) ▶ Hi-pass(e hi-pass) [200,000]|
|Classification|Selling price before tax benefit Supply value(surtax)|Selling price after tax benefit|Standard equipment|Options (before tax benefit)|
|---|---|---|---|---|
|Special|with 3.5% individual consumption tax applied 79,287,000 83,500,000 75,909,091(7,590,909) with 3.5% individual consumption tax applied 82,232,000|with 3.5% individual consumption tax applied 76,435,000 79,275,000 with 3.5% individual consumption tax applied 79,275,000|and LED turn signal lamps), Auto flush door handles, Black door garnish • Interior: Panoramic curved display, 12.3-inch color LCD cluster, Leather- upholstered steering wheel(with heating, two-tone color, and Interactive Pixel Lights), LED interior lamp (map lamp, personal lamp, sun visor lamp, and luggage lamp), Metallic door scuff plate • Seat: Synthetic leather seats, 1st-row manual seats, Heated 1st-row seats, 2nd-row 60/40-split folding seats(reclining) • Convenience: Proximity key with push-button start, Smart key remote start, Electronic Parking Brake(with automatic vehicle hold), Paddle shift(regenerative control), Dual-zone full automatic air conditioning(with high-performance antibacterial combination filter, auto defog system, fine dust sensor, air cleaning mode, and after-blow function), 2nd-row seat air vent, Auto light control system, USB Type-C Ports(1×27W switchable charging/data port in 1st-row, and 2×100W charging ports in both 1st and 2nd-row), ECM room mirror(frameless), Rain sensor, Power windows with pinch protection(1st/2nd-row), Power outlet (1 in 1st-row), Parking Distance Warning-Forward/Reverse, Rear View Monitor, Wireless phone charger(single), Walk-away lock, Route planner, Hyundai AI Assistant • Infotainment: 12.3-inch navigation(Bluelink, phone projection, Bluetooth hands-free, and In-car Payment), Audio system(6 speakers), Over-The-Air navigation updates▶ Standard equipment of Exclusive plus • Smart Safety Technology: Forward Collision-avoidance Assist(intersection crossing/changing lanes in oncoming traffic/approaching from either side/ evasive steering assist), Highway Driving Assist 2, Navigation-based Smart Cruise Control(access road) • Exterior: Roof rack • Interior: Metallic pedal, Driving mode-dependent ambient mood lighting(crash pad, 1st/2nd-row door trim) • Seat: Synthetic leather seats(patch applied), Power-adjustable driver's|▶ [600,000] Built-in Cam 2 Plus, Augmented reality navigation ▶ [850,000] Indoor/outdoor V2L ▶ [950,000] Parking Assist ▶ [1,150,000] Audio by BANG & OLUFSEN|
|Prestige|87,893,000 79,902,727(7,990,273) with 3.5% individual consumption tax applied 86,559,000|83,445,000 with 3.5% individual consumption tax applied 83,445,000|seat(8-way, lumbar support, and Integrated Memory System(driver's seat and outside mirror connected)), Power-adjustable front passenger’s seat(8-way), Ventilated 1st-row seats, Heated 2nd-row seats • Convenience: Hi-pass(e hi-pass), In-car fingerprint authentication system(personalization, startup, payment, and etc.), Smart power tailgate ▶ Standard equipment of Exclusive Special plus • Smart Safety Technology: Remote Smart Parking Assist 2, Parking Collison-avoidance Assist(front/side/rear) • Exterior: Intelligent Front-Lighting System(IFS), Dynamic welcome/escort lighting(1 type), Sequential turn signals(front and rear), Ambient lighting auto flush door handles, Two-tone door garnish, Glossy black rear diffuser • Interior: Recycled PET suede interior materials(headlining/sunvisor), Fabric upholstered crash pad • Seat: BIO-processed natural leather seats(metal patch applied, embossed design punching), Passenger's seat walk-in device, 1st-row relaxation comfort seats(leg rest included), Ventilated 2nd-row seats • Convenience: Parking Distance Warning-Side, Head-Up Display, Digital key 2, Wireless phone charger(dual), Surround View Monitor, Blind-spot View Monitor, LED reverse light guide • Infotainment: Audio by BANG & OLUFSEN sound system(14 speakers, including external amp), Active road noise control, Active Sound Design|sound system ▶ [250,000] 19-inch alloy wheels & tires ▶ [600,000] Built-in Cam 2 Plus, Augmented reality navigation ▶ [850,000] Indoor/outdoor V2L ▶ [900,000] Vision roof ▶ [1,380,000] Digital side mirror ▶ [750,000] Camera package ▶ [250,000] 19-inch alloy wheels & tires|
|Exclusive|80,509,000 73,190,000(7,319,000) with 3.5% individual consumption tax applied 79,287,000|76,435,000 with 3.5% individual consumption tax applied 76,435,000|• Powertrain/Performance: Fuel cell system(150kW drive motor, lithium-ion battery, and reducer), Regenerative braking system, Column-Type Shift By Wire(vibration warning), Drive mode select • Safety: 9 airbag system(1st-row advanced/center side airbags, 1st/2nd-row side airbags, and rollover-resistant curtain airbags), Multi-Collision Brake System, Active hood system(for pedestrian protection), Safety unlock function, Artificial engine sound(for pedestrian protection), Child seat fastening system (2 in 2nd-row), Fire extinguisher for vehicles, Pedal Misapplication Safety Assist • Smart Safety Technology: Forward Collision-avoidance Assist(vehicles/ pedestrians/two-wheeled vehicles/junction turning/front oncoming), Smart Cruise Control with Stop & Go, Lane Keeping Assist, Lane Following Assist 2, Blind-spot Collision Warning(driving), Blind-spot Collision-avoidance Assist(forward exit), Rear Cross-traffic Collision-avoidance Assist, Safety Exit Assist, Driver Attention Warning, High Beam Assist, Advanced Rear Occupant Alert, Intelligent Speed Limit Assist, Hands-On Detection, Highway Driving Assist, Navigation-based Smart Cruise Control(safety speed zone/curve control), Vibration warning steering wheel • Exterior: Full LED headlamps(projection type), LED turn signal lamps (front and rear), LED Daytime Running Lights, LED positioning lights, LED rear combination lamps, LED third brake lights, 18-inch alloy wheels & tires, Solar glass(windshield), Double-glazed soundproof glass(windshield, and 1st/ 2nd-row doors), Outside mirror(heating, power-folding, power adjustment, and LED turn signal lamps), Auto flush door handles, Black door garnish • Interior: Panoramic curved display, 12.3-inch color LCD cluster, Leather- upholstered steering wheel(with heating, two-tone color, and Interactive Pixel Lights), LED interior lamp (map lamp, personal lamp, sun visor lamp, and luggage lamp), Metallic door scuff plate • Seat: Synthetic leather seats, 1st-row manual seats, Heated 1st-row seats, 2nd-row 60/40-split folding seats(reclining) • Convenience: Proximity key with push-button start, Smart key remote start, Electronic Parking Brake(with automatic vehicle hold), Paddle shift(regenerative control), Dual-zone full automatic air conditioning(with high-performance antibacterial combination filter, auto defog system, fine dust sensor, air cleaning mode, and after-blow function), 2nd-row seat air vent, Auto light control system, USB Type-C Ports(1×27W switchable charging/data port in 1st-row, and 2×100W charging ports in both 1st and 2nd-row), ECM room mirror(frameless), Rain sensor, Power windows with pinch protection(1st/2nd-row), Power outlet (1 in 1st-row), Parking Distance Warning-Forward/Reverse, Rear View Monitor, Wireless phone charger(single), Walk-away lock, Route planner, Hyundai AI Assistant • Infotainment: 12.3-inch navigation(Bluelink, phone projection, Bluetooth hands-free, and In-car Payment), Audio system(6 speakers), Over-The-Air navigation updates|▶ Hi-pass(e hi-pass) [200,000]|
|Exclusive Special|83,500,000 75,909,091(7,590,909) with 3.5% individual consumption tax applied 82,232,000|79,275,000 with 3.5% individual consumption tax applied 79,275,000|▶ Standard equipment of Exclusive plus • Smart Safety Technology: Forward Collision-avoidance Assist(intersection crossing/changing lanes in oncoming traffic/approaching from either side/ evasive steering assist), Highway Driving Assist 2, Navigation-based Smart Cruise Control(access road) • Exterior: Roof rack • Interior: Metallic pedal, Driving mode-dependent ambient mood lighting(crash pad, 1st/2nd-row door trim) • Seat: Synthetic leather seats(patch applied), Power-adjustable driver's seat(8-way, lumbar support, and Integrated Memory System(driver's seat and outside mirror connected)), Power-adjustable front passenger’s seat(8-way), Ventilated 1st-row seats, Heated 2nd-row seats • Convenience: Hi-pass(e hi-pass), In-car fingerprint authentication system(personalization, startup, payment, and etc.), Smart power tailgate|▶ [600,000] Built-in Cam 2 Plus, Augmented reality navigation ▶ [850,000] Indoor/outdoor V2L ▶ [950,000] Parking Assist ▶ [1,150,000] Audio by BANG & OLUFSEN sound system ▶ [250,000] 19-inch alloy wheels & tires|
|Prestige|87,893,000 79,902,727(7,990,273) with 3.5% individual consumption tax applied 86,559,000|83,445,000 with 3.5% individual consumption tax applied 83,445,000|▶ Standard equipment of Exclusive Special plus • Smart Safety Technology: Remote Smart Parking Assist 2, Parking Collison- avoidance Assist(front/side/rear) • Exterior: Intelligent Front-Lighting System(IFS), Dynamic welcome/escort lighting(1 type), Sequential turn signals(front and rear), Ambient lighting auto flush door handles, Two-tone door garnish, Glossy black rear diffuser • Interior: Recycled PET suede interior materials(headlining/sunvisor), Fabric upholstered crash pad • Seat: BIO-processed natural leather seats(metal patch applied, embossed design punching), Passenger's seat walk-in device, 1st-row relaxation comfort seats(leg rest included), Ventilated 2nd-row seats • Convenience: Parking Distance Warning-Side, Head-Up Display, Digital key 2, Wireless phone charger(dual), Surround View Monitor, Blind-spot View Monitor, LED reverse light guide • Infotainment: Audio by BANG & OLUFSEN sound system(14 speakers, including external amp), Active road noise control, Active Sound Design|▶ [600,000] Built-in Cam 2 Plus, Augmented reality navigation ▶ [850,000] Indoor/outdoor V2L ▶ [900,000] Vision roof ▶ [1,380,000] Digital side mirror ▶ [750,000] Camera package ▶ [250,000] 19-inch alloy wheels & tires|
**Classification Details****Indoor/outdoor V2L** Indoor V2L, Outdoor V2L(connectorless type) **Parking Assist** Surround View Monitor, Blind-spot View Monitor, Parking Distance Warning-Side, Parking Collison-avoidance Assist-Rear **Audio by BANG & OLUFSEN** Audio by BANG & OLUFSEN sound system(14 speakers, including external amp.), Active road noise control, Active Sound Design **sound system****Camera package** Digital center mirror(with camera sensor cleaning system), Driver monitoring system THE ALL-NEW NEXO /// ECO-FRIENDLY CAR
@@ -13,8 +13,10 @@ IDENTIFICATION NUMBER OF CORPORATION] ELECTS TO BE TREATED AS A COMPONENT MEMBER
(v) Election-- (A) Election filed. An election filed under paragraph (d)(2)(iv) of
this section is irrevocable and effective until paragraph (d)(2)(ii) or (iii) of §1.1563-3 applies or until a change in the stock ownership of the corporation results in
|termination of membership in the controlled group in which such corporation has been included. (B) Election not filed.|In the event no election is filed in accordance with the|
|termination of membership in the controlled group in which such corporation has||
|---|---|
|been included.||
|(B) Election not filed.|In the event no election is filed in accordance with the|
|provisions of paragraph (d)(2)(iv) of this section, then the Internal Revenue Service||
|will determine the group in which such corporation is to be included. Such||
|determination will be binding for all subsequent years unless the corporation files a||
@@ -101,45 +103,32 @@ section and paragraph
(c)(4), and (c)(5) of this section, and paragraph
(c)(2) of §1.382-8T
||§1.382-8(g), Example|
|---|---|
||The first sentence of §1.382-8(g), Example §1.382-8(g), Example §1.382-8(g), Example|
(2)(c)
(2)(e)
(3)(b)
(3)(c)(1)(B)
||The second sentence of|
|---|---|
||§1.382-8(g), Example The second sentence of §1.382-8(g), Example The first sentence of §1.1502-32(b)(4)(v)(A) The first sentence of §1.1502-32(b)(4)(v)(B)|
(4)(c)
(5)(c)
|The fifth sentence of|paragraph (c) of this|paragraphs (c)(1), (c)(3),|
|---|---|---|
|§1.382-8(f)|section|(c)(4), and (c)(5) of this section, and paragraph (c)(2) of §1.382-8T|
|§1.382-8(g), Example|paragraph (c) of this|paragraphs (c)(1), (c)(3), section, and paragraph (c)(2) of §1.382-8T|
|The second sentence of|paragraph (c) of this|paragraphs (c)(1), (c)(3),|
|§1.382-8(g), Example|section|(c)(4), and (c)(5) of this|
|§1.382-8(g), Example|section paragraph (c)(2) of this section paragraph (c)(2) of this section paragraph (c)(2) of this section paragraphs (c)(1) and (2) of this section paragraph (c)(2) of this section paragraph (c)(2) of this section paragraph (b)(4)(iv) of this section paragraph (b)(4)(iv) of this section|(c)(4), and (c)(5) of this (c)(2) of §1.382-8T paragraph (c)(2) of §1.382-8T paragraph (c)(2) of §1.382-8T paragraph (c)(2) of §1.382-8T paragraph (c)(1) of this section and paragraph (c)(2) of §1.382-8T paragraph (c)(2) of §1.382-8T paragraph (c)(2) of §1.382-8T paragraph (b)(4)(iv) of §1.1502-32T paragraph (b)(4)(iv) of §1.1502-32T|
(1)(b)(2) section (c)(4), and (c)(5) of this
(1)(c) section, and paragraph
(c)(2) of §1.382-8T
|§1.382-8(g), Example|paragraph (c)(2) of this|paragraph (c)(2) of|
|---|---|---|
|The first sentence of|paragraph (c)(2) of this|paragraph (c)(2) of|
|§1.382-8(g), Example|section|§1.382-8T|
|§1.382-8(g), Example|paragraph (c)(2) of this|paragraph (c)(2) of|
|§1.382-8(g), Example|paragraphs (c)(1) and (2)|paragraph (c)(1) of this|
(2)(c) section §1.382-8T
(2)(e)
(3)(b) section §1.382-8T
(3)(c)(1)(B) of this section section and paragraph
(c)(2) of §1.382-8T
|The second sentence of|paragraph (c)(2) of this|paragraph (c)(2) of|
|---|---|---|
|§1.382-8(g), Example|section|§1.382-8T|
|The second sentence of|paragraph (c)(2) of this|paragraph (c)(2) of|
|§1.382-8(g), Example|section|§1.382-8T|
|The first sentence of|paragraph (b)(4)(iv) of|paragraph (b)(4)(iv) of|
|§1.1502-32(b)(4)(v)(A)|this section|§1.1502-32T|
|The first sentence of|paragraph (b)(4)(iv) of|paragraph (b)(4)(iv) of|
|§1.1502-76(b)(2)(ii)(A)(2)|paragraph (b)(2)(ii)(D) of this section|paragraph (b)(2)(ii)(D) of §1.1502-76T|
@@ -193,4 +182,3 @@ section and paragraph
Deputy Commissioner for Services and Enforcement.
Approved: May 19, 2006 Eric Solomon Acting Deputy Assistant Secretary of the Treasury (Tax Policy).
Reference in New Issue
Block a user
Blocking a user prevents them from interacting with repositories, such as opening or commenting on pull requests or issues. Learn more about blocking a user.